Slide Specs¶
Slide Boxes are equipped with the following hardware specifications by model:
Models | Slide Z1 | Slide R1 | Slide B1 |
---|---|---|---|
Form Factor | Mini-PC | 1U Rackmount | 2U Rackmount |
Storage | Size: 1TB, 2TB, 3TB, 5TB, 8TB, 12TB, or 16TB Type: NVMe SSD Slots: M.2 2280 PCIe 4.0 x4 | Size: Configurable up to 60TB Type: NVMe SSD Slots: u.2 (Up to 10 bays) | Size: Configurable up to 150TB Type: NVMe SSD Slots: u.2 (Up to 24 bays) |
CPU | Model: AMD Ryzen 7 8845HS Cores/Threads: 8 Cores / 16 Threads Clock Speed: 3.8 GHz Base Cache: 16 MB L3 Cache | Model: AMD EPYC 8124P Cores/Threads: 16 Cores / 32 Threads Clock Speed: 2.45 GHz Base Cache: 64 MB L3 Cache | Model: AMD EPYC 7542P Cores/Threads: 32 Cores / 64 Threads Clock Speed: 2.8 GHz Base Cache: 256 MB L3 Cache |
Memory | 1 TB – 32 GB DDR5 4800 MHz 2 TB+ – 64 GB DDR5 4800 MHz | 256 GB DDR5 4800 MHz | 512 GB DDR4 3200 MHz |
Interfaces | USB4: 1× (40 Gbps) USB Type-C: 1× (40 Gbps) USB 3.2: 2× (10 Gbps) USB 2.0: 2× (480 Mbps) LAN: 1× (2.5 G) | USB 3.0: 6× (10 Gbps) LAN: 2× (10 G) IPMI: 1× (1 G) | USB 3.0: 5× (10 Gbps) LAN: 2× (10 G) IPMI: 1× (1 G) |
Accessories | 1× Power Adapter 1× Ethernet Cable | 2× Power Cable / Dual Power Supply 1× Rail Kit 1× Ethernet Cable | 2× Power Cable / Dual Power Supply 1× Rail Kit 1× Ethernet Cable |
Power | Idle Power Draw: ~10-30W Power Supply: 100W:100-120Vac | Idle Power Draw: ~250W Power Supply: 750W: 100-127Vac 800W: 200-240Vac 800W: 230-240Vdc 2x PSU (Redundant) | Idle Power Draw: ~400W Power Supply: 1200W: 110-127Vac 1400W: 200-240Vac 1400W: 200-240Vdc 2x PSU (Redundant) |
IPMI¶
IPMI (Intelligent Platform Management Interface) is a standardized hardware-level interface that allows remote monitoring and management of servers independently of the operating system or power state. IPMI is available on the R1 and B1 hardware models. IPMI is not available on the Z1 hardware model.
Configuring IPMI¶
IPMI defaults to DHCP, The IPMI IP address can be set from DHCP to static from either the BIOS or the IPMI web interface